Robatech Compatible Heated Hoses
Swiss based company Robatech is manufacturer for hotmelt equipment famous with its piston pump hotmelt melters and heated hoses. As idHose we have engineered 100% compatible hotmelt hoses with current Robatech equipment including sockets, cordsets. Also our piston pumps are 100% compatible with Robatech Concept series.
Robatech Heated Hoses are generally manufactured with NTC type of sensors 0,60meter up to 13meter long with internal diameter of DN6, DN8, DN13, DN16. We have also special connection type for RobaDrum Melters. Our multi-layer construction offers perfect insulation, flexibility and durability.
Robatech Compatible Heated Hose Comparative Code Table
View which Robatech Hose Code corresponds to idHose product code.
DN6 Heated Hoses
Robatech Heated Hoses Ø6 NTC
Robatech Code | iDHose Code |
Internal Diameter (mm) |
Sensor | Length (mm) |
---|---|---|---|---|
Robatech 136451 | IDR-136451 | Ø 6 | NTC | 1,000 |
Robatech 136452 | IDR-136452 | Ø 6 | NTC | 1,200 |
Robatech 136453 | IDR-136453 | Ø 6 | NTC | 1,500 |
Robatech 136454 | IDR-136454 | Ø 6 | NTC | 1,800 |
Robatech 136455 | IDR-136455 | Ø 6 | NTC | 2,000 |
Robatech 136456 | IDR-136456 | Ø 6 | NTC | 2,500 |
Robatech 136457 | IDR-136457 | Ø 6 | NTC | 3,000 |
Robatech 136458 | IDR-136458 | Ø 6 | NTC | 3,500 |
Robatech 136459 | IDR-136459 | Ø 6 | NTC | 4,000 |
Robatech 136460 | IDR-136460 | Ø 6 | NTC | 4,500 |
Robatech 136461 | IDR-136461 | Ø 6 | NTC | 5,000 |
DN8 Heated Hoses
Robatech Heated Hoses Ø8 NTC
Robatech Code | iDHose Code |
Internal Diameter (mm) |
Sensor | Length (mm) |
---|---|---|---|---|
Robatech 100781 | IDR-100781 | Ø 8 | NTC | 600 |
Robatech 100782 | IDR-100782 | Ø 8 | NTC | 1,000 |
Robatech 100658 | IDR-100658 | Ø 8 | NTC | 1,200 |
Robatech 100657 | IDR-100657 | Ø 8 | NTC | 1,500 |
Robatech 100783 | IDR-100783 | Ø 8 | NTC | 1,800 |
Robatech 100784 | IDR-100784 | Ø 8 | NTC | 2,000 |
Robatech 100785 | IDR-100785 | Ø 8 | NTC | 2,500 |
Robatech 100786 | IDR-100786 | Ø 8 | NTC | 3,000 |
Robatech 104022 | IDR-104022 | Ø 8 | NTC | 3,500 |
Robatech 100932 | IDR-100932 | Ø 8 | NTC | 4,000 |
Robatech 100933 | IDR-100933 | Ø 8 | NTC | 5,000 |
Robatech 104515 | IDR-104515 | Ø 8 | NTC | 6,000 |
Robatech 115632 | IDR-115632 | Ø 8 | NTC | 7,000 |
Robatech 104517 | IDR-104517 | Ø 8 | NTC | 8,000 |
DN13 Heated Hoses
Robatech Heated Hoses Ø13 NTC
Robatech Code | iDHose Code |
Internal Diameter (mm) |
Sensor | Length (mm) |
---|---|---|---|---|
Robatech 118543 | IDR-118543 | Ø 13 | NTC | 1,000 |
Robatech 121214 | IDR-121214 | Ø 13 | NTC | 1,500 |
Robatech 108467 | IDR-108467 | Ø 13 | NTC | 2,000 |
Robatech 117484 | IDR-117484 | Ø 13 | NTC | 2,500 |
Robatech 108468 | IDR-108468 | Ø 13 | NTC | 3,000 |
Robatech 117483 | IDR-117483 | Ø 13 | NTC | 3,500 |
Robatech 108469 | IDR-108469 | Ø 13 | NTC | 4,000 |
Robatech 108470 | IDR-108470 | Ø 13 | NTC | 5,000 |
Robatech 108471 | IDR-108471 | Ø 13 | NTC | 6,000 |
Robatech 108472 | IDR-108472 | Ø 13 | NTC | 7,000 |
Robatech 108473 | IDR-108473 | Ø 13 | NTC | 8,000 |
Robatech 108474 | IDR-108474 | Ø 13 | NTC | 9,000 |
Robatech 127263 | IDR-127263 | Ø 13 | NTC | 10,000 |
Robatech 121699 | IDR-121699 | Ø 13 | NTC | 11,000 |
DN16 Heated Hoses
Robatech Heated Hoses Ø16 NTC
Robatech Code | iDHose Code |
Internal Diameter (mm) |
Sensor | Length (mm) |
---|---|---|---|---|
Robatech 117635 | IDR-117635 | Ø 16 | NTC | 2,000 |
Robatech 117636 | IDR-117636 | Ø 16 | NTC | 3,000 |
Robatech 117637 | IDR-117637 | Ø 16 | NTC | 4,000 |
Robatech 117638 | IDR-117638 | Ø 16 | NTC | 5,000 |
Robatech 117639 | IDR-117639 | Ø 16 | NTC | 6,000 |
Robatech 117640 | IDR-117640 | Ø 16 | NTC | 7,000 |
Robatech 117641 | IDR-117641 | Ø 16 | NTC | 8,000 |