Idealtech Heated Hoses
Our company Idealtech located in both Italy and Turkey as a leading manufacturer of Hotmelt Equipment Systems. We have tank melters from 2kg to 500kg melting capacity with both piston pump and gear pump. Also slot-die, Drum Melters, Automatic Guns, Manual Hotmelt Guns are in our production line.
Idealtech Heated Hoses are generally manufactured with PT100 type of sensors 0,60meter up to 13meter long with internal diameter of DN6, DN8, DN13, DN16 and DN20. We have also special connection type for Drum Melters.
Idealtech Heated Hose Code Table
View which Idealtech Hose product code.
DN6 Heated Hoses
Idealtech Heated Hoses Ø6 PT100
Code | Internal Diameter (mm) |
Sensor | Length (mm) |
---|---|---|---|
IDI-20-3-600 | Ø 6 | PT100 | 1,000 |
IDI-20-3-601 | Ø 6 | PT100 | 1,200 |
IDI-20-3-602 | Ø 6 | PT100 | 1,500 |
IDI-20-3-603 | Ø 6 | PT100 | 2,000 |
IDI-20-3-604 | Ø 6 | PT100 | 2,500 |
IDI-20-3-605 | Ø 6 | PT100 | 3,000 |
IDI-20-3-606 | Ø 6 | PT100 | 4,000 |
IDI-20-3-607 | Ø 6 | PT100 | 5,000 |
DN8 Heated Hoses
Idealtech Heated Hoses Ø8 PT100
Code | Internal Diameter (mm) |
Sensor | Length (mm) |
---|---|---|---|
IDI-20-3-802 | Ø 8 | PT100 | 1,000 |
IDI-20-3-803 | Ø 8 | PT100 | 1,200 |
IDI-20-3-804 | Ø 8 | PT100 | 1,500 |
IDI-20-3-811 | Ø 8 | PT100 | 1,800 |
IDI-20-3-805 | Ø 8 | PT100 | 2,000 |
IDI-20-3-806 | Ø 8 | PT100 | 2,500 |
IDI-20-3-807 | Ø 8 | PT100 | 3,000 |
IDI-20-3-813 | Ø 8 | PT100 | 3,500 |
IDI-20-3-808 | Ø 8 | PT100 | 4,000 |
IDI-20-3-809 | Ø 8 | PT100 | 5,000 |
IDI-20-3-810 | Ø 8 | PT100 | 6,000 |
IDI-20-3-812 | Ø 8 | PT100 | 7,000 |
IDI-20-3-816 | Ø 8 | PT100 | 8,000 |
DN13 Heated Hoses
Idealtech Heated Hoses Ø13 PT100
Code | Internal Diameter (mm) |
Sensor | Length (mm) |
---|---|---|---|
IDI-20-3-128 | Ø 13 | PT100 | 600 |
IDI-20-3-127 | Ø 13 | PT100 | 1,200 |
IDI-20-3-126 | Ø 13 | PT100 | 1,500 |
IDI-20-3-120 | Ø 13 | PT100 | 2,000 |
IDI-20-3-121 | Ø 13 | PT100 | 2,500 |
IDI-20-3-130 | Ø 13 | PT100 | 3,000 |
IDI-20-3-131 | Ø 13 | PT100 | 3,500 |
IDI-20-3-132 | Ø 13 | PT100 | 4,000 |
IDI-20-3-133 | Ø 13 | PT100 | 5,000 |
DN16 Heated Hoses
Idealtech Heated Hoses Ø16 PT100
Code | Internal Diameter (mm) |
Sensor | Length (mm) |
---|---|---|---|
IDI-20-3-155 | Ø 16 | PT100 | 600 |
IDI-20-3-156 | Ø 16 | PT100 | 1,200 |
IDI-20-3-157 | Ø 16 | PT100 | 1,800 |
IDI-20-3-158 | Ø 16 | PT100 | 2,000 |
IDI-20-3-171 | Ø 16 | PT100 | 3,000 |
IDI-20-3-160 | Ø 16 | PT100 | 3,500 |
IDI-20-3-161 | Ø 16 | PT100 | 4,000 |
IDI-20-3-162 | Ø 16 | PT100 | 5,000 |
IDI-20-3-163 | Ø 16 | PT100 | 6,000 |
IDI-20-3-164 | Ø 16 | PT100 | 7,000 |
IDI-20-3-165 | Ø 16 | PT100 | 8,000 |
IDI-20-3-166 | Ø 16 | PT100 | 9,000 |
DN20 Heated Hoses
Idealtech Heated Hoses Ø20 PT100
Code | Internal Diameter (mm) |
Sensor | Length (mm) |
---|---|---|---|
IDI-20-4-156 | Ø 20 | PT100 | 1,200 |
IDI-20-4-157 | Ø 20 | PT100 | 1,800 |
IDI-20-4-158 | Ø 20 | PT100 | 2,000 |
IDI-20-4-171 | Ø 20 | PT100 | 3,000 |
IDI-20-4-160 | Ø 20 | PT100 | 3,500 |
IDI-20-4-161 | Ø 20 | PT100 | 4,000 |
IDI-20-4-162 | Ø 20 | PT100 | 5,000 |
IDI-20-4-163 | Ø 20 | PT100 | 6,000 |
IDI-20-4-164 | Ø 20 | PT100 | 7,000 |
IDI-20-4-165 | Ø 20 | PT100 | 8,000 |
IDI-20-4-166 | Ø 20 | PT100 | 9,000 |